Nationality | Club | Wrestler | Category | Weight | ||||
---|---|---|---|---|---|---|---|---|
NOR | Oslo BK | Julian Casablancas | GR U15 (2011-2014) | 38 | ||||
NOR | Oslo BK | Jarl Holtan | GR U15 (2011-2014) | 34 | ||||
NOR | Oslo BK | Matheo Ihler | GR U15 (2011-2014) | 34 | ||||
AUT | Ac Hörbranz | Aldin Buqa | GR U18 (2008-2010) | 60 | ||||
AUT | Ac Hörbranz | Kilian Hehle | GR (18+) (<2007) | 67 | ||||
AUT | Ac Hörbranz | Thilo Heise | GR U18 (2008-2010) | 45 | ||||
NOR | Moss Atletklubb | Sofus Sveen | GR U18 (2008-2010) | 60 | ||||
NOR | Moss Atletklubb | Ismael Kadyrov | GR U18 (2008-2010) | 92 | ||||
GER | KSC KROMBACH | Laurenz Ritschel | GR (18+) (<2007) | 0 | ||||
GER | KSC KROMBACH | Leon Stanik | GR (18+) (<2007) | 0 | ||||
GER | KSC KROMBACH | Niklas Seib | GR (18+) (<2007) | 0 | ||||
GER | KSC KROMBACH | Eva Ritschel | WFS (15+) (<2010) | 0 | ||||
GER | KSC KROMBACH | Filomena Sauerbier | WFS (15+) (<2010) | 0 | ||||
GER | KSC KROMBACH | Konstantin Sauerbier | GR U9 (2017-2018) | 0 | ||||
GER | KSC KROMBACH | Lian Kessler | GR U15 (2011-2014) | 0 | ||||
CZE | Team Kladno | Vojtech Holecek | GR U9 (2017-2018) | 0 | ||||
CZE | Team Kladno | Matej Skalicky | GR U9 (2017-2018) | 0 | ||||
CZE | Team Kladno | Jakub Skalicky | GR U11 (2015-2016) | 0 | ||||
CZE | Team Kladno | Adam Bäuml | GR U11 (2015-2016) | 0 | ||||
CZE | Team Kladno | Stepan Siska | GR U11 (2015-2016) | 0 | ||||
CZE | Team Kladno | Matej Palecek | GR U11 (2015-2016) | 0 | ||||
CZE | Team Kladno | Filip Folbr | GR U11 (2015-2016) | 0 | ||||
CZE | Team Kladno | Karel Bäuml | GR U15 (2011-2014) | 34 | ||||
CZE | Team Kladno | Antonin Janata | GR U15 (2011-2014) | 34 | ||||
CZE | Team Kladno | Marek Moravec | GR U15 (2011-2014) | 38 | ||||
CZE | Team Kladno | Luka Konsin | GR U15 (2011-2014) | 62 | ||||
CZE | Team Kladno | Matej Hradek | GR U15 (2011-2014) | 34 | ||||
CZE | Team Kladno | Radek Siska | GR U15 (2011-2014) | 48 | ||||
CZE | Team Kladno | Petr Vitek | GR U18 (2008-2010) | 51 | ||||
CZE | Team Kladno | Josef Dolezal | GR U18 (2008-2010) | 55 | ||||
CZE | Team Kladno | Lukas Zvolanek | GR U18 (2008-2010) | 65 | ||||
CZE | Team Kladno | Vaclav Satrapa | GR U18 (2008-2010) | 80 | ||||
CZE | Team Kladno | Radovan Kocman | GR U18 (2008-2010) | 92 | ||||
CZE | Team Kladno | Gaspar Sanchez | GR U18 (2008-2010) | 65 | ||||
CZE | Team Kladno | Tomas Stehlik | GR U18 (2008-2010) | 65 | ||||
CZE | Team Kladno | Jakub Sedlak | GR (18+) (<2007) | 55 | ||||
CZE | Team Kladno | Martin Korinek | GR (18+) (<2007) | 60 | ||||
CZE | Team Kladno | Vitek Lebl | GR (18+) (<2007) | 67 | ||||
CZE | Team Kladno | Dominik Kocman | GR (18+) (<2007) | 130 | ||||
CZE | Team Kladno | Nela Novotna | WFS U15 (2011-2018) | 0 | ||||
CZE | Team Kladno | Patricie Jezkova | WFS U15 (2011-2018) | 0 | ||||
CZE | Team Kladno | Karolina Bothova | WFS U15 (2011-2018) | 0 | ||||
CZE | Team Kladno | Marketa Bothova | WFS U15 (2011-2018) | 0 | ||||
CZE | Team Kladno | Simona Packova | WFS U15 (2011-2018) | 0 | ||||
CZE | Team Kladno | Anna Holeckova | WFS U15 (2011-2018) | 0 | ||||
CZE | Team Kladno | Tereza Michnova | WFS U15 (2011-2018) | 57 | ||||
CZE | Team Kladno | Eliska Pinkasova | WFS (15+) (<2010) | 46 | ||||
CZE | Team Kladno | Jolana Ratajova | WFS (15+) (<2010) | 62 | ||||
CZE | Team Kladno | Petra Mrackova | WFS (15+) (<2010) | 57 | ||||
CZE | Team Kladno | Tereza Mrackova | WFS (15+) (<2010) | 62 | ||||
DEN | AK Heros | Mathias Rasmussen | GR (18+) (<2007) | 80 | ||||
DEN | AK Heros | Alexander Rudy | GR U18 (2008-2010) | 65 | ||||
DEN | AK Heros | Jason Blagojevic | GR U18 (2008-2010) | 45 | ||||
DEN | AK Heros | Gustav Skovbo | GR U18 (2008-2010) | 65 | ||||
DEN | AK Heros | Felix Gervig | GR U15 (2011-2014) | 62 | ||||
DEN | AK Heros | Cornelia Rasmussen | GR U18 (2008-2010) | 50 | ||||
DEN | AK Heros | Malthe Rasmussen | GR U18 (2008-2010) | 51 | ||||
DEN | AK Heros | Oliver Rasmussen | GR U15 (2011-2014) | 44 | ||||
DEN | AK Heros | Alex Vrzogic | GR U15 (2011-2014) | 38 | ||||
DEN | AK Heros | Noria Erbøge | WFS U15 (2011-2018) | 26 | ||||
DEN | AK Heros | Liam Bang | GR U11 (2015-2016) | 34 | ||||
DEN | AK Heros | Magnus Krøyer | GR U11 (2015-2016) | 35 | ||||
DEN | AK Heros | Karla Sørensen | GR U15 (2011-2014) | 44 | ||||
NED | Central Gym Utrecht | Petie Stelte | GR U15 (2011-2014) | 60 | ||||
NED | Central Gym Utrecht | Bennie Stelte | GR U15 (2011-2014) | 40 | ||||
NED | Central Gym Utrecht | Nelis Hendriksen | GR U15 (2011-2014) | 50 | ||||
NED | Central Gym Utrecht | Roweno Huussen | GR U15 (2011-2014) | 29 | ||||
NED | Central Gym Utrecht | Loïs Cirkel | WFS U15 (2011-2018) | 23 | ||||
NED | Central Gym Utrecht | Lennox Eugster | GR U11 (2015-2016) | 40 | ||||
NED | Central Gym Utrecht | Juan van Balen | GR U15 (2011-2014) | 38 | ||||
NED | Central Gym Utrecht | Daryan Briefkani | GR U15 (2011-2014) | 35 | ||||
NED | Central Gym Utrecht | Rudi Sluijk | GR U15 (2011-2014) | 40 | ||||
NOR | Gulset Bryteklubb | Eirik Hyni Kallestad | GR U15 (2011-2014) | 48 | ||||
NOR | Gulset Bryteklubb | Even Wold Knudsen | GR U15 (2011-2014) | 48 | ||||
NOR | Gulset Bryteklubb | Sverre Hjelmbrekke | GR U18 (2008-2010) | 68 | ||||
DEN | AK Frem | Muslim Borchigov | GR U15 (2011-2014) | 38 | ||||
DEN | AK Frem | Mathias Kruse | GR U15 (2011-2014) | 41 | ||||
DEN | AK Frem | Lucas B Sørensen | GR U15 (2011-2014) | 52 | ||||
DEN | AK Frem | Victor Grove | GR U18 (2008-2010) | 72 | ||||
DEN | AK Frem | Ivan Sergejuk | GR U18 (2008-2010) | 60 | ||||
DEN | AK Frem | Mohammad Borchigov | GR U18 (2008-2010) | 60 | ||||
DEN | AK Frem | Arshia Khodeai | GR U18 (2008-2010) | 92 | ||||
DEN | AK Frem | Carl Verge | GR (18+) (<2007) | 77 | ||||
DEN | AK Frem | Kasper Svensgaard | GR (18+) (<2007) | 77 | ||||
DEN | AK Frem | Sebastian Knudsen | GR U18 (2008-2010) | 55 | ||||
SWE | Fagersta Submission Klubb | Elena Makar | WFS (15+) (<2010) | 61 | ||||
NOR | Team South Norway | Kristain Skauge | GR U15 (2011-2014) | 52 | ||||
NOR | Team South Norway | Alexander Andersen-Martinsen | GR U15 (2011-2014) | 48 | ||||
NOR | Team South Norway | Niclas Leander Kjenslie | GR U15 (2011-2014) | 52 | ||||
NOR | Team South Norway | Bilal Satujev | GR U15 (2011-2014) | 48 | ||||
NOR | Team South Norway | Lars Jørgen Stordal | GR U15 (2011-2014) | 60 | ||||
NOR | Team South Norway | Sebastian Grimsrud | GR U15 (2011-2014) | 52 | ||||
NOR | Team South Norway | Vilde Kristin Brække | WFS U15 (2011-2018) | 0 | ||||
NOR | Team South Norway | Dennis Bjerkeli | GR U15 (2011-2014) | 38 | ||||
NOR | Team South Norway | Julie Bjerkeli | WFS (15+) (<2010) | 53 | ||||
NOR | Team South Norway | Angelica Støtzer-Karlsen | WFS (15+) (<2010) | 68 | ||||
NOR | Team South Norway | Amalie Eriksen | WFS U15 (2011-2018) | 37 | ||||
NOR | Team South Norway | Mansour Eniev | GR U15 (2011-2014) | 38 | ||||
NOR | Team South Norway | Hamzat Zaurbekov | GR U15 (2011-2014) | 57 | ||||
NOR | Team South Norway | Slava Ivanov | GR U15 (2011-2014) | 62 | ||||
NOR | Team South Norway | Jonas Thoresen | GR U15 (2011-2014) | 68 | ||||
NOR | Team South Norway | Halid Sjoldajev | GR U18 (2008-2010) | 65 | ||||
NOR | Team South Norway | Iznovr Sjoldajev | GR U18 (2008-2010) | 80 | ||||
NOR | Team South Norway | Frøydis Bergseth Bangsmoen | WFS U15 (2011-2018) | 0 | ||||
NOR | Team South Norway | Sander Wetteland | GR U18 (2008-2010) | 65 | ||||
SWE | BK Starke | Mattias Malmberg | GR (18+) (<2007) | 130 | ||||
SWE | BK Starke | Matheuz Bergkvist | GR (18+) (<2007) | 77 | ||||
SWE | BK Starke | Karl Holmberg | GR (18+) (<2007) | 72 | ||||
SWE | BK Starke | Isaac Sjöberg | GR (18+) (<2007) | 55 | ||||
SWE | BK Starke | Milo Henriksson | GR U15 (2011-2014) | 62 | ||||
SWE | BK Starke | Frank Almgren | GR U15 (2011-2014) | 52 | ||||
SWE | BK Starke | Sixten Ingves | GR U15 (2011-2014) | 41 | ||||
SWE | BK Starke | Noar Merovic | GR U11 (2015-2016) | 35 | ||||
SWE | BK Starke | Hollie Ersson | WFS U15 (2011-2018) | 50 | ||||
SWE | BK Starke | Albenita Merovci | WFS U15 (2011-2018) | 34 | ||||
SWE | Vellinge BK | Nikita carabet | GR U15 (2011-2014) | 52 | ||||
SWE | Vellinge BK | Marcus carabet | GR U15 (2011-2014) | 44 | ||||
SWE | Vellinge BK | Hannes Jelvefors | GR U15 (2011-2014) | 38 | ||||
NED | Olympia Utrecht | Olaf Stam | GR (18+) (<2007) | 97 | ||||
NED | Olympia Utrecht | Wesley Baard | GR U18 (2008-2010) | 87 | ||||
NED | Olympia Utrecht | Junior MacDonald | GR (18+) (<2007) | 72 | ||||
NED | Olympia Utrecht | Mate van Os | GR U18 (2008-2010) | 60 | ||||
NED | Olympia Utrecht | Raffaele Hight | GR U18 (2008-2010) | 60 | ||||
NED | Olympia Utrecht | csilla van os | WFS (15+) (<2010) | 57 | ||||
NED | Olympia Utrecht | Ilias Laaouina | GR (18+) (<2007) | 63 | ||||
NED | Olympia Utrecht | Amir Kalkohan | GR (18+) (<2007) | 130 | ||||
NED | Olympia Utrecht | Olivia van Kleunen | WFS (15+) (<2010) | 50 | ||||
NED | Olympia Utrecht | Inaya Lahsini | WFS (15+) (<2010) | 46 | ||||
NED | Olympia Utrecht | britt straub | WFS (15+) (<2010) | 50 | ||||
NED | Olympia Utrecht | Jara Laaouina | WFS U15 (2011-2018) | 32 | ||||
NED | Olympia Utrecht | Nail Belyandouz | GR U15 (2011-2014) | 50 | ||||
NED | Olympia Utrecht | Juna Wallenburg | WFS U15 (2011-2018) | 46 | ||||
NED | Olympia Utrecht | Nadim Ghabri | GR U15 (2011-2014) | 46 | ||||
NED | Olympia Utrecht | Raffaela Reijnen | WFS U15 (2011-2018) | 54 | ||||
NED | Olympia Utrecht | Harun Bas | GR (18+) (<2007) | 72 | ||||
NED | Olympia Utrecht | Isaya Hight | GR U9 (2017-2018) | 23 | ||||
NED | Olympia Utrecht | Ibrahim Mohamed | GR (18+) (<2007) | 67 | ||||
NED | Olympia Utrecht | Mohamed Hamida | GR (18+) (<2007) | 66 | ||||
NED | Olympia Utrecht | Rick Zuurhout | GR (18+) (<2007) | 72 | ||||
NED | Olympia Utrecht | Jonathan Rafael Sosa | GR (18+) (<2007) | 82 | ||||
NED | Olympia Utrecht | Filou Vd Bruggen | WFS (15+) (<2010) | 72 | ||||
NED | Olympia Utrecht | Lucenzo Nicolich | GR U15 (2011-2014) | 30 | ||||
NED | Olympia Utrecht | Dmytro Miroshnyk | GR (18+) (<2007) | 72 | ||||
NED | Olympia Utrecht | Olieg Miroshnyk | GR (18+) (<2007) | 77 | ||||
NED | Olympia Utrecht | Joudy Es-Sidi | WFS U15 (2011-2018) | 30 | ||||
NED | Olympia Utrecht | Taoufik Es-Sidi | GR U15 (2011-2014) | 30 | ||||
NED | Olympia Utrecht | Antonio Kortland | GR U11 (2015-2016) | 35 | ||||
NED | Olympia Utrecht | Mouad Elalquioui | GR (18+) (<2007) | 72 | ||||
GER | TSV Cluvenhagen | Muriel Kott | WFS (15+) (<2010) | 0 | ||||
GER | TSV Cluvenhagen | Salakhuddin Uzeirov | GR U18 (2008-2010) | 0 | ||||
GER | TSV Cluvenhagen | Alef Izet | GR (18+) (<2007) | 0 | ||||
GER | TSV Cluvenhagen | Seth Cyrus Hess | GR (18+) (<2007) | 0 | ||||
GER | TSV Cluvenhagen | Harith Alsaid | GR U11 (2015-2016) | 0 | ||||
GER | TSV Cluvenhagen | Amir Kozyrev | GR U11 (2015-2016) | 0 | ||||
GER | TSV Cluvenhagen | Daud Asanov | GR U18 (2008-2010) | 0 | ||||
NED | Watson Sports Rotterdam | Nadir Balakouh | GR U11 (2015-2016) | 26 | ||||
NED | Watson Sports Rotterdam | Rauf Öztürk | GR U9 (2017-2018) | 23 | ||||
NED | Watson Sports Rotterdam | Raouan Zouaoui | GR U11 (2015-2016) | 24 | ||||
NED | Watson Sports Rotterdam | Zayn Toraman | GR U11 (2015-2016) | 29 | ||||
NED | Watson Sports Rotterdam | Imraan el Haddachi | GR U15 (2011-2014) | 50 | ||||
NED | Watson Sports Rotterdam | Abdulrahman Haci Tasmedir | GR U11 (2015-2016) | 36 | ||||
NED | Watson Sports Rotterdam | Saif Edinne Bouhany | GR U9 (2017-2018) | 25 | ||||
NED | Watson Sports Rotterdam | Akira Amstelveen | GR U18 (2008-2010) | 71 | ||||
NED | Watson Sports Rotterdam | Olga Zakrzewska | WFS (15+) (<2010) | 57 | ||||
NED | Watson Sports Rotterdam | Isa Hussain | GR U15 (2011-2014) | 32 | ||||
NED | Watson Sports Rotterdam | Liam van den Bosch | GR U11 (2015-2016) | 32 | ||||
NED | Watson Sports Rotterdam | Daan de Ruiter | GR (18+) (<2007) | 72 | ||||
NED | Watson Sports Rotterdam | Nizar Benabou Khammal | GR (18+) (<2007) | 63 | ||||
NED | Watson Sports Rotterdam | Mahir Akgün | GR U11 (2015-2016) | 25 | ||||
GER | HAC Stralsund | Henning Lawrenz | GR U18 (2008-2010) | 45 | ||||
GER | HAC Stralsund | Franz Arendt | GR U15 (2011-2014) | 44 | ||||
GER | HAC Stralsund | Oscar Hinz | GR U15 (2011-2014) | 34 | ||||
GER | HAC Stralsund | Anton Schneider | GR (18+) (<2007) | 60 | ||||
GER | HAC Stralsund | Matti Stolt | GR (18+) (<2007) | 77 | ||||
GER | HAC Stralsund | Ole Sterning | GR (18+) (<2007) | 97 | ||||
GER | HAC Stralsund | Taylan Gluch | GR U15 (2011-2014) | 62 | ||||
GER | HAC Stralsund | Daniel Gruber | GR U11 (2015-2016) | 0 | ||||
DEN | BK Ørnene Herning | Stanislaw Zoltowski | GR U18 (2008-2010) | 51 | ||||
DEN | BK Ørnene Herning | Timofiy Gnatenko | GR U15 (2011-2014) | 41 | ||||
DEN | BK Ørnene Herning | Alexsander Dolyynny | GR U11 (2015-2016) | 22 | ||||
DEN | BK Ørnene Herning | Ivan Oliinyk | GR U9 (2017-2018) | 38 | ||||
DEN | BK Ørnene Herning | Viktor Dolyynny | GR U15 (2011-2014) | 41 | ||||
DEN | BK Ørnene Herning | Emilia Dolyynna | WFS U15 (2011-2018) | 20 | ||||
DEN | FFI | Asger Engbjerg Jacobsen | GR U9 (2017-2018) | 25 | ||||
DEN | FFI | Elliot Joseph Terkelsen | GR U11 (2015-2016) | 32 | ||||
DEN | FFI | Joni Hansen | GR (18+) (<2007) | 77 | ||||
DEN | FFI | Line Heisel Thomsen | WFS (15+) (<2010) | 57 | ||||
DEN | FFI | Lucas Hansen | GR (18+) (<2007) | 77 | ||||
DEN | FFI | Olivia Maria Terkelsen | WFS U15 (2011-2018) | 46 | ||||
DEN | FFI | Oscar Olesen | GR U11 (2015-2016) | 36 | ||||
DEN | FFI | Petrine Verner | WFS U15 (2011-2018) | 35 | ||||
DEN | FFI | Rosa Munk | WFS U15 (2011-2018) | 46 | ||||
DEN | FFI | Sarah Gyldendal Davidsen | WFS U15 (2011-2018) | 45 | ||||
DEN | FFI | Sebastian Christiansen | GR U15 (2011-2014) | 38 | ||||
DEN | FFI | Vilja Christine Mathiasen | WFS U15 (2011-2018) | 27 | ||||
DEN | FFI | Willum Elias Christensen | GR U15 (2011-2014) | 44 | ||||
DEN | FFI | Vanessa Christensen | WFS U15 (2011-2018) | 54 | ||||
DEN | FFI | Holger Mose | GR U9 (2017-2018) | 25 | ||||
DEN | FFI | Nellie Mose | WFS U15 (2011-2018) | 27 | ||||
DEN | FFI | My Jensen | WFS U15 (2011-2018) | 45 | ||||
GER | Greifswalder Ringerverein | Seran Vartanjan | GR U11 (2015-2016) | 0 | ||||
GER | Greifswalder Ringerverein | Willi Lipinski | GR U15 (2011-2014) | 38 | ||||
GER | Greifswalder Ringerverein | Yannis Lemanski | GR U18 (2008-2010) | 110 | ||||
GER | Greifswalder Ringerverein | Sulim Abdursakow | GR (18+) (<2007) | 97 | ||||
GER | Greifswalder Ringerverein | Ahmad Sadik | GR U18 (2008-2010) | 45 | ||||
GER | Greifswalder Ringerverein | Geworg Ibashajyan | GR (18+) (<2007) | 130 | ||||
GER | Demminer Ringerverein 1954 e.V. | Moritz Wiese | GR (18+) (<2007) | 97 | ||||
DEN | Bk Hermod Horsens | Kristian Lund | GR U15 (2011-2014) | 41 | ||||
DEN | Bk Hermod Horsens | Karen Hansen | WFS (15+) (<2010) | 76 | ||||
DEN | Bk Hermod Horsens | Andrea Rathleff | WFS (15+) (<2010) | 68 | ||||
DEN | Bk Hermod Horsens | Frode Andersen | GR U9 (2017-2018) | 22 | ||||
DEN | Bk Hermod Horsens | Ahmad Amer | GR U11 (2015-2016) | 32 | ||||
DEN | Bk Hermod Horsens | Ali Amer | GR U9 (2017-2018) | 22 | ||||
GER | TV- Meppen 1912 e.V. | Artur Gaas | GR (18+) (<2007) | 57 | ||||
GER | TV- Meppen 1912 e.V. | Damian Helmut | GR U15 (2011-2014) | 57 | ||||
GER | TV- Meppen 1912 e.V. | Emilia Trautwein | WFS U15 (2011-2018) | 42 | ||||
GER | TV- Meppen 1912 e.V. | Isabell Appelnhans | WFS U15 (2011-2018) | 52 | ||||
NOR | Urædd Bryteklubb | Olve Olstad | GR U15 (2011-2014) | 44 | ||||
NOR | Urædd Bryteklubb | Tobias H Amundsen | GR U15 (2011-2014) | 52 | ||||
NOR | Urædd Bryteklubb | Emrik Sivertsen | GR U15 (2011-2014) | 62 | ||||
NOR | Urædd Bryteklubb | Jens Kåsa | GR U15 (2011-2014) | 68 | ||||
NOR | Urædd Bryteklubb | Ingeborg H Amundsen | WFS U15 (2011-2018) | 22 | ||||
NOR | Urædd Bryteklubb | Kristine H Amundsen | WFS U15 (2011-2018) | 24 | ||||
SWE | Svedala Brottarklubb | Anton Levin | GR U18 (2008-2010) | 66 | ||||
SWE | Svedala Brottarklubb | Ludvid Jeppsson | GR U18 (2008-2010) | 65 | ||||
SWE | Svedala Brottarklubb | Gabriella Jovanovic | WFS U15 (2011-2018) | 44 | ||||
SWE | Svedala Brottarklubb | Gustav Ramel | GR U15 (2011-2014) | 34 | ||||
SWE | Svedala Brottarklubb | Josef Fakhro | GR U9 (2017-2018) | 24 | ||||
SWE | Svedala Brottarklubb | Omar Fakhro | GR U15 (2011-2014) | 38 | ||||
SWE | Svedala Brottarklubb | Zakaria Fakhro | GR U18 (2008-2010) | 44 | ||||
SWE | Svedala Brottarklubb | Alexander Jovanovic | GR U18 (2008-2010) | 85 | ||||
DEN | Herning Brydeklub | Chingizkhan Amerkhanov | GR U18 (2008-2010) | 48 | ||||
DEN | Herning Brydeklub | Jasin Amerkhanov | GR U15 (2011-2014) | 38 | ||||
DEN | Herning Brydeklub | Stamatios Vorrias | GR U18 (2008-2010) | 65 | ||||
DEN | Herning Brydeklub | Jens Balle | GR U15 (2011-2014) | 42 | ||||
DEN | Herning Brydeklub | Salamu Dadaev | GR U18 (2008-2010) | 62 | ||||
DEN | Herning Brydeklub | Kerim Dadaev | GR U15 (2011-2014) | 52 | ||||
DEN | Herning Brydeklub | Martyn Kolev | GR U18 (2008-2010) | 48 | ||||
DEN | Herning Brydeklub | Jurii Kolev | GR U15 (2011-2014) | 38 | ||||
DEN | Herning Brydeklub | Klyment Kolev | GR U15 (2011-2014) | 34 | ||||
DEN | Herning Brydeklub | Georg Kristensen | GR (18+) (<2007) | 77 | ||||
DEN | Herning Brydeklub | Bilal Nashkhoev | GR U15 (2011-2014) | 35 | ||||
DEN | Herning Brydeklub | Ahmed Nashkhoev | GR U15 (2011-2014) | 42 | ||||
DEN | Herning Brydeklub | Ivan Streltsov | GR U11 (2015-2016) | 26 | ||||
DEN | Herning Brydeklub | Liza Koleva | WFS U15 (2011-2018) | 26 | ||||
DEN | Herning Brydeklub | Joakim Sydorenko | GR U11 (2015-2016) | 28 | ||||
DEN | Herning Brydeklub | Aksel Fredberg | GR U11 (2015-2016) | 38 | ||||
DEN | Herning Brydeklub | Muhammad Jafar | GR U15 (2011-2014) | 34 | ||||
DEN | Herning Brydeklub | Noah Johansen | GR U15 (2011-2014) | 60 | ||||
DEN | Herning Brydeklub | Emil Nielsen | GR U9 (2017-2018) | 23 | ||||
DEN | Herning Brydeklub | Fahad Nayef | GR U15 (2011-2014) | 50 | ||||
DEN | Herning Brydeklub | Karlo Lauridsen | GR U9 (2017-2018) | 28 | ||||
DEN | Herning Brydeklub | Martinus Lauridsen | GR U9 (2017-2018) | 18 | ||||
DEN | Herning Brydeklub | Amanda Lauridsen | WFS U15 (2011-2018) | 34 | ||||
DEN | Herning Brydeklub | Lukas Bernatskyi | GR U9 (2017-2018) | 21 | ||||
DEN | Herning Brydeklub | Rustam Tsatiev | GR U11 (2015-2016) | 45 | ||||
DEN | Herning Brydeklub | Murad Tsatiev | GR U15 (2011-2014) | 51 | ||||
DEN | Herning Brydeklub | Movsar Tsatiev | GR U15 (2011-2014) | 52 | ||||
GER | Sportschule Frankfurt (Oder) | Karl Thoms | GR (18+) (<2007) | 77 | ||||
GER | Sportschule Frankfurt (Oder) | Justin Schimpf | GR (18+) (<2007) | 82 | ||||
GER | Sportschule Frankfurt (Oder) | Fabian Wiesemann | GR (18+) (<2007) | 63 | ||||
GER | Sportschule Frankfurt (Oder) | Lenny Grünheid | GR (18+) (<2007) | 72 | ||||
GER | Sportschule Frankfurt (Oder) | Fabrice Krüger | GR (18+) (<2007) | 82 | ||||
GER | Sportschule Frankfurt (Oder) | Finn Kühn | GR (18+) (<2007) | 72 | ||||
GER | Sportschule Frankfurt (Oder) | Nikita Schaffert | GR (18+) (<2007) | 87 | ||||
GER | Sportschule Frankfurt (Oder) | Valera Dzhybu | GR (18+) (<2007) | 130 | ||||
GER | Sportschule Frankfurt (Oder) | Saribek Gardinyan | GR (18+) (<2007) | 82 | ||||
GER | Sportschule Frankfurt (Oder) | Theo Thätner | GR U15 (2011-2014) | 38 | ||||
GER | Sportschule Frankfurt (Oder) | Erik Paul Wegner | GR U15 (2011-2014) | 38 | ||||
GER | Sportschule Frankfurt (Oder) | Miro Kühl | GR U15 (2011-2014) | 41 | ||||
GER | Sportschule Frankfurt (Oder) | Nick Preuss | GR U15 (2011-2014) | 62 | ||||
GER | Sportschule Frankfurt (Oder) | Phillip Stenzel | GR U15 (2011-2014) | 68 | ||||
GER | Sportschule Frankfurt (Oder) | Timotheus Polczyk | GR U15 (2011-2014) | 57 | ||||
DEN | BK Odin | Frederik Gagsch Dallerup | GR (18+) (<2007) | 67 | ||||
DEN | BK Odin | Jan Rhilinger | GR U18 (2008-2010) | 92 | ||||
DEN | BK Odin | Daniel Bang | GR U18 (2008-2010) | 80 | ||||
DEN | BK Odin | Dryha Timur | GR U18 (2008-2010) | 55 | ||||
DEN | BK Odin | Nazar Varenko | GR U15 (2011-2014) | 48 | ||||
NOR | Snøgg Bryting | Linn Slåbakk Sehl | WFS U15 (2011-2018) | 62 | ||||
LVA | Rezekne Latvia | Glebs Rubljovs | GR U18 (2008-2010) | 55 | ||||
LVA | Rezekne Latvia | Ivans Belajevs | GR U18 (2008-2010) | 48 | ||||
LVA | Rezekne Latvia | Vladislavs Rumjancevs | GR U15 (2011-2014) | 68 | ||||
LVA | Rezekne Latvia | Davids Katkovskis | GR U15 (2011-2014) | 38 | ||||
LVA | Rezekne Latvia | Timurs Ratnieks | GR U11 (2015-2016) | 24 | ||||
LVA | Rezekne Latvia | Matvejs Hatilovs | GR U11 (2015-2016) | 29 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Alena Polzerova | WFS U15 (2011-2018) | 39 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Lucie Kenisova | WFS U15 (2011-2018) | 42 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Matej Matysek | GR U15 (2011-2014) | 44 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Matej Beran | GR U15 (2011-2014) | 41 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Patrik Vrobel | GR U15 (2011-2014) | 62 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Jan Beran | GR U18 (2008-2010) | 51 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Lukas Lednicky | GR U18 (2008-2010) | 55 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Lukas Kolbasa | GR U18 (2008-2010) | 60 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | David Stanicek | GR U18 (2008-2010) | 65 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Stepan Da?hel | GR U18 (2008-2010) | 80 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Petr Zajic | GR U15 (2011-2014) | 34 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Matej Pojsl | GR U11 (2015-2016) | 35 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Roman Zacek | GR U18 (2008-2010) | 55 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Tomas Blinka | GR U18 (2008-2010) | 71 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Jakub Simcik | GR (18+) (<2007) | 72 | ||||
CZE | TJ Lokomotiva Krnov Wrestling | Lukas Grochal | GR (18+) (<2007) | 63 | ||||
GER | TSV Achim | Jan-Niclas Schnakenberg | GR (18+) (<2007) | 87 | ||||
GER | TSV Achim | Jamie Renning | GR U15 (2011-2014) | 41 | ||||
GER | TSV Achim | Afanasiy Kuzmenko | GR U15 (2011-2014) | 44 | ||||
GER | TSV Achim | Benedikt Mero | GR (18+) (<2007) | 97 | ||||
GER | TSV Achim | Isabelle Gapé | WFS U15 (2011-2018) | 30 | ||||
GER | TSV Achim | Jano Schnakenberg | GR U11 (2015-2016) | 28 | ||||
GER | TSV Achim | Aron Turcan | GR U11 (2015-2016) | 27 | ||||
GER | TSV Achim | Christian Erdmann | GR U9 (2017-2018) | 24 | ||||
SWE | Varbergs Bois Brottning | Oscar Josarp | GR (18+) (<2007) | 72 | ||||
SWE | Varbergs Bois Brottning | Linus Markusson | GR (18+) (<2007) | 60 | ||||
SWE | Varbergs Bois Brottning | Natan Phillips | GR (18+) (<2007) | 72 | ||||
SWE | Varbergs Bois Brottning | Alvin Andersson | GR (18+) (<2007) | 67 | ||||
